Gulfport (Mississippi)
Here is general information about Gulfport in Mississippi
Gulfport statistic
Coordinates | 30°24′6″N 89°4′34″W |
Country | United States |
State | Mississippi |
County | Harrison |
Incorporated | July 28, 1898 |
Elevation | 20 ft (6 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 39501-39503, 39505-39507 |
Area code(s) | 228 |
FIPS code | 28-29700 |
GNIS feature ID | 0670771 |
Website | City of Gulfport |
Government (Type) | Strong mayor–council |
Government (Body) | Gulfport City Council |
Government (Mayor) | Billy Hewes (R) |
Government (City) | 64.01 sq mi (165.78 km2) |
Government (Land) | 55.63 sq mi (144.07 km2) |
Government (Water) | 8.38 sq mi (21.70 km2) |
Area (City) | 64.01 sq mi (165.78 km2) |
Area (Land) | 55.63 sq mi (144.07 km2) |
Area (Water) | 8.38 sq mi (21.70 km2) |
Population (2020 United States Census) (City) | 72,926 |
Population (2020 United States Census) (Density) | 1,219.5/sq mi (497.70/km2) |
Population (2020 United States Census) (Metro) | 416,259 (US: 133rd) |
Other cities info:
Gulfport is the second-largest city in Mississippi after the state capital, Jackson. Along with Biloxi, Gulfport is the co-county seat of Harrison County and the larger of the two principal cities of the Gulfport-Biloxi, Mississippi Metropolitan Statistical Area. As of the 2020 census, the city of Gulfport had a total population of 72,926, with 416,259 in the metro area as of 2018. It is also home to the US Navy Atlantic Fleet Seabees. This area was occupied by indigenous cultures for thousands of years, culminating in the historic encounter between the Choctaw and the first European explorers of the area. Along the Gulf Coast, French colonists founded nearby Biloxi, and Mobile in the 18th century, well before the area was acquired from France by the United States in 1803 in the Louisiana Purchase. By the Indian Removal Act of 1830, the United States completed treaties to extinguish Choctaw and other tribal land claims and removed them to Indian Territory, now Oklahoma. In that period, the other four of the Five Civilized Tribes in the Southeast were also removed, to make way for white settlers to take over the lands and develop them for agriculture, especially cotton.